2 0 0 7 ROME Tennis Calendar  
   
  JANUARY   FEBRUARY   MARCH  
  S M T W T F S   S M T W T F S   S M T W T F S  
    1 2 3 4 5 6           1 2 3           1 2 3  
  7 8 9 10 11 12 13   4 5 6 7 8 9 10   4 5 6 7 8 9 10  
  14 15 16 17 18 19 20   11 12 13 14 15 16 17   11 12 13 14 15 16 17  
  21 22 23 24 25 26 27   18 19 20 21 22 23 24   18 19 20 21 22 23 24  
  28 29 30 31         25 26 27 28         25 26 27 28 29 30 31  
     
  APRIL   MAY   JUNE  
  S M T W T F S   S M T W T F S   S M T W T F S  
  1 2 3 4 5 6 7     1 2 3 4 5             1 2  
  8 9 10 11 12 13 14   6 7 8 9 10 11 12   3 4 5 6 7 8 9 9
  15 16 17 18 19 20 21   13 14 15 16 17 18 19   10 11 12 13 14 15 16 16
  22 23 24 25 26 27 28   20 21 22 23 24 25 26   17 18 19 20 21 22 23 23
  29 30             27 28 29 30 31       24 25 26 27 28 29 30 30
       
  JULY   AUGUST   SEPTEMBER  
  S M T W T F S   S M T W T F S   S M T W T F S  
  1 2 3 4 5 6 7 7       1 2 3 4               1  
  8 9 10 11 12 13 14 14 5 6 7 8 9 10 11   2 3 4 5 6 7 8  
  15 16 17 18 19 20 21 21 12 13 14 15 16 17 18   9 10 11 12 13 14 15  
  22 23 24 25 26 27 28 28 19 20 21 22 23 24 25   16 17 18 19 20 21 22  
  29 30 31           26 27 28 29 30 31     23 24 25 26 27 28 29  
      30              
       
  OCTOBER   NOVEMBER   DECEMBER  
  S M T W T F S   S M T W T F S   S M T W T F S  
    1 2 3 4 5 6           1 2 3               1  
  7 8 9 10 11 12 13   4 5 6 7 8 9 10   2 3 4 5 6 7 8  
  14 15 16 17 18 19 20   11 12 13 14 15 16 17   9 10 11 12 13 14 15  
  21 22 23 24 25 26 27   18 19 20 21 22 23 24   16 17 18 19 20 21 22  
  28 29 30 31         25 26 27 28 29 30     23 24 25 26 27 28 29  
  30 31            
USTA League Tennis:    
Adult Spring League Junior Tennis Singles  Senior League USA TEAM TENNIS Mixed Doubles Fun Friday Mixers BMW Combo    State  
  League League Coosa Country Club Shorter College Sun      Doubles   Championship
Roster Deadline:  Sat 1 PM   Roster Deadline:   Roster Deadline:   Roster Deadline: weekends  
Jan. 21st       Feb. 24th              
 
Contact: Cathy Klingensmith   706-232-3556 cathyk@rometennis.com   www.rometennis.com